Size Chart
Measurements for t-shirts, knits, shirts and jackets | S | M | L | XL |
Length | 63 | 65 | 67 | 69 |
Bust | 63 | 65 | 67 | 69 |
Sleeve | 51.5 | 52 | 52.5 | 53 |
Note: All measurements is in CM.
Free shipping on orders above €150!
Measurements for t-shirts, knits, shirts and jackets | S | M | L | XL |
Length | 63 | 65 | 67 | 69 |
Bust | 63 | 65 | 67 | 69 |
Sleeve | 51.5 | 52 | 52.5 | 53 |
Note: All measurements is in CM.